- Certificate nameISO 9001:2015 Quality Management System
- Issuing bodyShenzhen GuoHeng Certification Co.Ltd.
- Certificate number21425Q0367R0S
- Applies toQuality Management System
- Valid until2028/10/29
Every certificate is published with its issuing body and certificate number so you can verify it independently — not just as a picture on a page.
Food-contact production equipment has to clear procurement, quality and sometimes customs review before an order can be placed. These documents are usually requested early, so we publish them rather than sending them one at a time.
Corporate buyers normally need quality-management and compliance documentation on file before a supplier can be approved, regardless of price or lead time.
Some destination markets require conformity documentation for imported machinery. Having it ready avoids delays at the port.
Certificate numbers and issuing bodies are published so your team can check validity directly with the certifying authority.
Listing patents by number and title carries far more weight than a headline count. Buyers, and increasingly AI search engines, can cross-check a patent number against the public register.
| # | Patent title | Type | Patent number | Year |
|---|---|---|---|---|
| 01 | High‑stability UV sterilizer | Utility Model | ZL 2016 2 1237381.6 | 2016 |
| 02 | High‑efficiency Ozone Mixing Device | Utility Model | ZL 2016 2 1245877.8 | 2016 |
| 03 | High-efficiency reverse osmosis system | Utility Model | ZL 2016 2 1224134.2 | 2016 |
| 04 | High-efficiency water purification device | Utility Model | ZL 2016 2 1253985.X | 2016 |
| 05 | Drinking water purification equipment with multi-media filters | Utility Model | ZL 2016 2 1253983.0 | 2016 |
| 06 | Ozone mixing equipment with efficient mixing devices | Utility Model | ZL 2016 2 1253982.6 | 2016 |
| 07 | Drinking water treatment equipment with hollow ultrafiltration units | Utility Model | ZL 2016 2 1253981.1 | 2016 |
| 08 | Drinking water purification equipment | Utility Model | ZL 2016 2 1224133.8 | 2016 |
| 09 | Mountain spring water treatment system and its multi-media filter | Utility Model | ZL 2018 2 2127453.7 | 2018 |
| 10 | Mineral water treatment system and its security filters | Utility Model | ZL 2018 2 2120227.6 | 2018 |
| 11 | A high-efficiency heat dissipation structure for electrical boxes | Utility Model | ZL 2020 2 0520141.7 | 2020 |
| 12 | An optimized air flow path for an electronic control box | Utility Model | ZL 2020 2 0521027.6 | 2020 |
| 13 | An integrated intelligent automatic temperature control device for flow-through media | Utility Model | ZL 2020 2 0521003.0 | 2020 |
| 14 | A mobile testing device with various water sample testing functions | Utility Model | ZL 2020 2 0365407.5 | 2020 |
| 15 | Ozone dosing automatic adjustment system | Utility Model | ZL 2020 2 0365411.1 | 2020 |
| 16 | An ozone mixing device with an efficient mixing mechanism | Utility Model | ZL 2020 2 0372989.X | 2020 |
| 17 | An ozone mixing device with a multi-point, multi-mode efficient mixing mechanism | Utility Model | ZL 2020 2 0365412.6 | 2020 |
| 18 | A complete, movable water production device | Utility Model | ZL 2020 2 0373848.X | 2020 |
| 19 | A sanitary, seamless fine filter for hygienic applications | Utility Model | ZL 2020 2 0520126.2 | 2020 |
| 20 | A high-stability filter leg structure | Utility Model | ZL 2020 2 0521002.6 | 2020 |
| 21 | A high-efficiency aeration device | Utility Model | ZL 2020 2 0520104.6 | 2020 |
| 22 | A pipeline conversion device with dual-output, multi-point functionality | Utility Model | ZL 2020 2 0365394.1 | 2020 |
| 23 | A highly stable flow-through ultraviolet sterilization device | Utility Model | ZL 2020 2 0520148.9 | 2020 |
| 24 | An energy-saving water purification testing machine | Utility Model | ZL 2023 1 0645857.8 | 2023 |
| 25 | A water discharge control device for ultrafiltration machines | Utility Model | ZL 2023 1 1009649.5 | 2023 |
| 26 | An energy-saving water purification equipment test machine | Patent | ZL 2023 1 0645857.8 | 2023 |
| 27 | A water discharge control device for ultrafiltration machines and ultrafiltration machines | Patent | ZL 2023 1 1009649.5 | 2023 |
| 28 | A ultraviolet sterilization device and ultra-pure water production system | Patent | ZL 2023 1 1342555.X | 2023 |
| 29 | A ultraviolet sterilization device and ultra-pure water production system | Patent | ZL 2025 1 1299654.3 | 2025 |
Publishing certificates only helps if they can be checked. Here is what your team can do independently, and what we will send on request.
Certificate numbers and issuing bodies are published above. Most certification bodies maintain a public register where a certificate number can be validated directly, without going through us.
We will send high-resolution scans, and where your procurement process requires it, arrange for the certifying body to confirm validity directly with your team.